ABVM Pvt ITI's Website Launched.
S.No. | Ownership documents/ Lease agreement for rented building | In square meters | Link to Scanned document / image |
---|---|---|---|
a. |
Total area | 3813 | |
b. |
Covered area | 367 | |
c. | Total classrooms area | 42 | Total classrooms area |
d. | Total workshops area | 123 | Total workshops area |
e. | Drawing Hall | Nil | Drawing Hall |
f. | Audio visual hall | Nil | Audio Visual hall |
g. | Computer Lab | 29 | Computer Lab |
h. | Play area | 450 | Play area |
i. | Library | 42 | Library |
j. | Remarks | Nil |
Copyright © 2012 ABVM Pvt ITI. All rights reserved.
Design & Developed By : Micro Web Solutions
Visitor Stats :
blog counter